YHDAA YHD-5700DB 2D Wireless Bluetooth Barcode / QR Code Scanner
- Regular price $94.99
-
Sale
Vendor: Bedworld
Sku: V28-ELEINTYHD5700DB
Shipping Charges based on Postal Codes.
If your postal code does not have a delivery option, delivery can be arranged by us via transport companies going to your area, OR choose a pick up option if you would like to pick up in store. Kindly call 08 9242 4333 to discuss
🔥 30 sold in last 18 hours
Guarantee safe checkout
YHDAA YHD-5700DB 2D Wireless Bluetooth Barcode / QR Code Scanner
Technical parameters
Product Specification: YHD-5700DB 2D Wireless Bluetooth Barcode Scanner | ||
Scanner parameters: | ||
Transmission mode: Bluetooth/2.4G/Wired | Storage: 100,000 barcodes | |
Distance: 50m/100m/1.5m | Sensor: 640 × 480 CMOS | |
CPU: ARM 32-bit Cortex | Battery: 3.7V-2600mAh | |
Indication: Buzzer & LED | Light aimer:617nm LED | |
Resolution: 4mil | Anti-inference: 0-100000Lux Max | |
Decoding speed: 500scans/sec | Illumination:6500K LEDs | |
Printing Contract: ≥25% | Interface: USB, USB-COM | |
Button life: 8000,000 times | Material: ABS+PC | |
Trigger Mode: Handheld,Continuous,Auto-Induction | ||
Depth Of Field | 13mil-EAN13 | 50-250mm |
4mil-code39 | 60-100mm | |
20mil-QR | 40-300mm | |
10mil-PDF417 | 40-280mm | |
Decode Capability: 1D: UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Standard 2 of 5, Coda bar, MSI Plessey, RSS, etc. 2D: QR Code, Data Matrix, PDF417, Aztec code, Maxicode, etc. | ||
Scanning angle: Angle of rotation360°, inclination± 65°, declination ± 60° | ||
Working current: 3.3Vx200mA | Standby current: 18uA-5mA | |
Working time: 7 to 10 days | Charging power: 5V-400mA | |
Certificate: CE, FCC, RoHS, IP54 | Drop test: 2m |
Australia Wide Shipping
Customer service
Please contact us at 08 9242 4333